Schools are required to display Governor attendance at meetings for each academic school year on their school website. Here is an archived list of attendance.
KEY
✓ – Attended meeting
A/A – Apologies sent and accepted by meeting
N – Did not attend
n/a – Not a member of the committee
Record of Attendance 2020 – 2021
Name | Curriculum & standards meeting 30/11/20 | Finance & premises meeting 02/12/20 | Full governors meeting - Autumn/Winter 02/12/20 | First pay review meeting 14/12/20 | Curriculum & Standards Meeting 01/03/21 | Finance & premises meeting 09/03/21 | Full governors meeting - Spring 09/03/21 | Curriculum & Standards Meeting | Finance & premises meeting | Full governors meeting - Summer | |
---|---|---|---|---|---|---|---|---|---|---|---|
Mrs Moira Pallent (Chair of Governors) | √ | √ | √ | √ | √ | √ | √ | ||||
Ms Deborah Ainsworth | AA | AA | AA | n/a | √ | √ | √ | ||||
Mrs Michelle L Radford (Vice Chair of Governors) | √ | √ | √ | √ | √ | √ | √ | ||||
Mrs Natalie Fearon | n/a | n/a | √ | AA | n/a | n/a | √ | ||||
Mrs Alison Whelan | √ | n/a | √ | n/a | √ | n/a | √ | ||||
Cllr Danny Wood | n/a | n/a | AA | √ | n/a | n/a | √ | ||||
Ms Victoria Hewison | √ | √ | √ | √ | √ | √ | √ | ||||
Mr William Elliott | √ | n/a | √ | n/a | √ | n/a | √ | ||||
Mrs Christine Baxter | n/a | n/a | AA | n/a | n/a | n/a | √ |
Record of Attendance 2019 – 2020
Name | Curriculum & Standards 9/9/19 | Curriculum & Standards 2/12/19 | Full Governing body meeting 4/12/19 | First/Pay review 4/12/19 | Finance & Premises committee 4/12/19 | Curriculum & Standards 2/03/20 | Full Governing body meeting 5/03/20 | Finance & Premises committee 5/03/20 | Curriculum & Standards 6/07/20 | Full Governing body meeting 8/07/20 | Finance & Premises committee 8/07/20 |
---|---|---|---|---|---|---|---|---|---|---|---|
Mrs Lorraine Harrison | n/a | n/a | A/A | n/a | A/A | n/a | A/A | A/A | n/a | N | N |
Mrs Moira Pallent (Chair of Governors) | √ (Chair) | √ (Chair) | √ (Chair) | √ | √ (Chair) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Ms Deborah Ainsworth | √ | √ | √ | n/a | √ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Mrs Michelle L Patterson (Vice Chair of Governors) | √ | √ | √ | √ (Chair) | √ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Mrs Nicola L Rothwell | n/a | n/a | N | n/a | n/a | n/a | ✓ | n/a | n/a | N | n/a |
Mrs Alison Whelan | √ | √ | √ | n/a | n/a | ✓ | ✓ | n/a | ✓ | ✓ | n/a |
Cllr Danny Wood | n/a | n/a | √ | √ | n/a | n/a | ✓ | n/a | n/a | ✓ | n/a |
Ms Victoria Hewison | √ | √ | √ | √ | √ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Mr William Elliott | √ | √ | A/A | n/a | n/a | ✓ | ✓ | n/a | ✓ | ✓ | n/a |
Mrs Ruth Johnson | n/a | n/a | A/A | n/a | n/a | n/a | ✓ | n/a | n/a | N | n/a |
Mrs J Smith | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Mrs Christine Baxter | n/a | n/a | √ | n/a | n/a | n/a | ✓ | n/a | n/a | ✓ | n/a |
Record of Attendance 2017 – 2018
Name | Special meeting 1 14/09/17 | Special meeting 2 14/09/17 | Special meeting 3 10/10/17 | Full Governors meeting 31/12/17 | Special meeting 4 17/04/18 | Finance meeting 18/04/18 | Full Governors meeting 18/4/18 | Special meeting 5 01/05/18 | Special meeting 6 15/05/18 | Finance meeting 12/07/18 | Full Governors meeting 12/07/18 |
---|---|---|---|---|---|---|---|---|---|---|---|
Mrs Lorraine Harrison | √ | √ | √ | √ | A/A | √ | √ | A/A | N | √ | √ |
Mrs Moira Pallent | n/a | n/a | √ | √ | √ | √ | √ | √ | √ | √ | √ |
Cllr Colin Carr | √ | Resigned | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Ms Deborah Ainsworth | √ | √ | √ | A/A | √ | √ | √ | √ | √ | √ | √ |
Mrs Michelle L Patterson | √ | A/A | √ | √ | √ | A/A | A/A | √ | √ | √ | √ |
Mrs Nicola L Rothwell | √ | √ | √ | √ | N | N | √ | √ | N | n/a | A/A |
Ms Julie Smith | √ | √ | √ | √ | N | A/A | A/A | N | N | N | N |
Mrs Deborah Alderson | A/A | A/A | √ | A/A | √ | N | √ | √ | √ | n/a | A/A |
Mrs Alison Whelan | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | √ |
Cllr Danny Wood | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | A/A | n/a | √ |
Ms Bev Jones | √ | √ | √ | √ | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Ms Victoria Hewison | n/a | n/a | n/a | n/a | √ | √ | √ | √ | √ | √ | √ |
Mr Paul Rafferty | √ | √ | A/A | √ | resigned | n/a | n/a | n/a | n/a | n/a | n/a |
Mrs Christine Baxter | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | √ |